DPP-250E Automatic Blister Packing Machine
Application:
DPP-250E is used for the Alu-Alu and Alu-PVC packaging of capsules, tablets, pills, honey, candy, and other granular, liquid, paste, and irregular shaped products.
+86-137 5875 9158
sales@urgcgroup.com
Application:
DPP-250E is used for the Alu-Alu and Alu-PVC packaging of capsules, tablets, pills, honey, candy, and other granular, liquid, paste, and irregular shaped products.
DPP-250E automatic blister packing machine adopts international popular materials with good sealing, anti-moisture, protecting from light, using a special cold forming. It is new equipment in the pharmaceutical industry, which combines both functions, Alu-Alu and Alu-PVC by changing molds.
Model | DPP-250E | ||
Double Functions | ALU ALU | ALU PVC | |
Cutting Frequency | 15-30 times/min | 20-45 times/min | |
Max. Forming Area and Depth | 250*120*12mm | 250*120*15mm | |
Adjustable Scope of Travel | 30-120mm | ||
Packaging Material (I.D.Φ75) | PVC (mm) | (0.15-0.4)*260*(Φ400) | |
PTP (mm) | (0.02-0.15)*260*(Φ250) | (0.02-0.15)*260*(Φ250) | |
Alu Alu Foil (mm) | (0.14-0.18)*260*(Φ400) | ||
Paper (mm) | (50-100)g/m2*260*(Φ300) | ||
Power | 380V 50Hz 4.5kw | 380V 50Hz 8kw | |
Air Compression (self-prepared) | ≥0.45m³/min Pressure: 0.6-0.8Mpa | ||
Cooling | Recycle water or circulating water consumption: 60-100L/h | ||
Overall Size | 2900*750*1600mm | ||
Dimension of Each Part | 1500*750*1600mm (front) | ||
1400*750*1450mm (back) | |||
Weight | About 1200kg |
We have several models of this machine. We can recommend you a suitable model according to your requirement. Please inform us: filling material and quantity, blister design, requirement of production capacity. Contact us>>