DPP-250F Automatic Blister Packing Machine
Application:
DPP-250F is used for Alu-plastic, Alu-Alu, Alu-plastic-Alu blister packaging.
+86-137 5875 9158
sales@urgcgroup.com
Application:
DPP-250F is used for Alu-plastic, Alu-Alu, Alu-plastic-Alu blister packaging.
DPP-250F automatic blister packing machine is a combination of electrical and pneumatic systems, controlled by PLC, and operated by touch screen, including automatic preheating, compressed air blow forming, feeding, detection system, PRC system, first sealing station, batch number embossing, tropical aluminum foil forming, second sealing station, perforation station, servo pulling system, cutting station, rejection system and wasted material rewinding station, etc. It is suitable for Alu-plastic, Alu-Alu, Alu-plastic-Alu blister packaging.
Model | DPP-250F | ||
Double Function | ALU-PLASTIC-ALU | ALU-PLASTIC | |
Cutting Frequency (ideal size 57*80) | 15-30times/min | 20-45times/min | |
Max. Forming Area and Depth | 250*120*15mm | 250*120*15mm | |
Pulling Length (mm) | 30-120mm | ||
Packaging Material
(I.D.Φ75) |
PVC(mm) | (0.15-0.4)*260*(Φ400) | (0.15-0.4)*260*(Φ400) |
PTP(mm) | (0.02-0.15)*260*(Φ250) | (0.02-0.15)*260*(Φ250) | |
Tropical Foil(mm) | (0.10-0.12)*260*(Φ400) | ||
Paper(mm) | (50-100)g/m2*260*(Φ300) | ||
Power | 380V 50Hz 11.5kw | 380V 50Hz 8.5kw | |
Air Compression (self-prepared) | ≥0.5m³/min Pressure:0.6-0.8Mpa | ||
Cooling | Recycle water or circulating water consumption: 60-100L/h | ||
Overall Size | 4450*800*1600mm | ||
Dimension of Each Part | 1400*800*1600mm (front) | ||
1650*800*1450mm (middle) | |||
1400*800*1450mm (back) | |||
Weight | About 1700kg |
We have several models of this machine. We can recommend you a suitable model according to your requirement. Please inform us: filling material and quantity, blister design, requirement of production capacity. Contact us>>