Description
Application
SED-VH is mixing equipment used for the pharmaceutical industry and other powders and granular materials. It is widely used in pharmaceutical, chemical, food, plastics, cosmetics, ceramics, metallurgy, and other industries. It learns the design advantages of similar products in the abroad and country. Due to the mixer composition in the two circular is not the same length, so the formation of asymmetric. When the mixer rotary, the materials with different decomposition and combination, to form axis barrel alternating of proliferation mixed. Materials in the cylinder wall with the different planes also are different between the potential energy, resulting in horizontal mixed convection. Repeat the above for continuous mixing, of materials to achieve a very uniform random mixed state.
Technical Parameter
Model | V-150 | V-300 | V-500 | V-1000 | V-1500 | V-2000 | V-2500 | V-3000 |
Capacity
(kg/batch) |
75 | 120 | 200 | 400 | 600 | 800 | 1000 | 1200 |
Full-volume(m3) | 0.15 | 0.3 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 |
Mixture Speed(r/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 |
Power(kw) | 1.1 | 1.1 | 2.2 | 3 | 4 | 5 | 5.5 | 7.5 |
Loading Coefficient | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Cylinder Dia.(mm) | φ400 | φ500 | φ600 | φ800 | φ900 | φ1000 | φ1100 | φ1100 |
Mixing Time (m/time) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Dimensions | 1725×700×1580 | 2005×700×1760 | 2660×1250×2400 | 3220×1500×2830 | 3360×1700×3010 | 3620×1700×3236 | 4150×1900×3680 | 4250×2000×3700 |
Weight(kg) | 300 | 320 | 550 | 950 | 1020 | 1600 | 2040 | 2300 |
Vacuum Pump Type | W2 | W2 | W2 | W3 | W3 | W3 | W3 | W4 |
Feeding Time | 3-5 | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8–15 | 8–12 |
We have several models of this machine. We can recommend you a suitable model according to your requirement. Please inform us your requirements. Contact us>>